Theko e ntle ea VEVE brand ea tomate e entsoeng ka makotikoting
Kakaretso
Lintlha tse Potlakileng
- Setaele:
- E kentsoeng ka makotikoting
- Mofuta:
- Tamati
- Mofuta oa Ts'ebetso:
- E peeled
- Mokhoa oa ho Boloka:
- Metsi
- Tatso:
- Bolila
- Karolo:
- metsi, letsoai
- Sephutheloana:
- E ka (Tinned)
- Setifikeiti:
- HACCP, HALAL, ISO, QAI, QS
- Shelf Life:
- 2
- Boima ba 'mele (kg):
- 2.2
- Sebaka sa Tšimoloho:
- Hebei, China
- Lebitso la Brand:
- VEVE
- Nomoro ea Mohlala:
- 70g,210g,400g,800g,850g,2200g,4500g
- Brix:
- 28~30%
- Mmala:
- Khubedu
- Boemo:
- Phahameng
Lintlha tsa Khampani
Tlhaloso ea Sehlahisoa
Spec. | NW(kg) | GW(kg) | CTNS/20′FCL |
70g*50tins/ctn | 3.5 | 4.7 | 4770 |
70g*100tins/ctn | 7 | 9.3 | 2500 |
140g*50tins/ctn | 7 | 8.8 | 2550 |
170g*48tins/ctn | 8.16 | 10.5 | 2200 |
210g*48tins/ctn | 10.08 | 12.3 | 1800 |
400g*24tins/ctn | 9.6 | 11.3 | 2089 |
800g*12tins/ctn | 9.6 | 11.3 | 2050 |
850g*12tins/ctn | 10.2 | 12 | 2050 |
2.2kg*6tins/ctn | 13.2 | 14.5 | 1600 |
3kg*6tins/ctn | 18 | 19.9 | 1092 |
3.15kg*6tins/ctn | 18.9 | 22 | 1092 |
4.5kg*6tins/ctn | 27 | 30 | 755 |
70g sachet*50/ctn | 3.5 | 4 | 4550 |
56g*50 sachet/box*6box/ctn | 16.8 | 19.2 | 980 |
Packaging & Shipping
Ha ho bapisoa, Ha ho betere!
Re khethe means khetha Matla!
Ikopanye le rona hona joale!
Rita guo Mob/wechat/whatsapp
+86-15833978903